next up previous [pdf]

Next: Sigsbee Models Up: Sigsbee2 Models Previous: Sigsbee2 Models

Introduction

The Subsalt Multiples Attenuation and Reduction Technology Joint Venture (SMAART JV) publicly released several data sets between September 2001 and November 2002. These synthetic data model the geologic setting found on the Sigsbee escarpment in the deep water Gulf of Mexico. Additional information may be found at: www.delphi.tudelft.nl/SMAART/. The data sets remain the property of SMAART and are used under the agreement found at the SMAART site listed above.

The file sigsbee/FILES lists all files contained in the Sigsbee2 repository of Madagascar and is reproduced below in Table 1. Any of these files may be downloaded to local machines using ftp protocols.

The Sigsbee2 data are separated into two distinct categories, A and B. They share the same general model geometry and structure, however, the A model has a soft water to seafloor boundary while the B model features a more realistic hard boundary. As a result data produced in the B model features multiple events. The Sigsbee2B data set was featured in paper SP3.8 "Observations from the Sigsbee2B synthetic data set" at the 2002 SEG meeting in Salt Lake City.

-rwxr-xr-x    1 root     root     952751760 2005-04-20 07:42 sigsbee2a_nfs.sgy
-rwxr-xr-x    1 root     root     10762452 2005-04-20 07:42 sigsbee2a_migvel.sgy
-r-xr-xr-x    1 root     root     951254160 2005-04-20 07:44 sigsbee2b_fs.segy
-rwxr-xr-x    1 root     root         1226 2005-04-20 07:44 sigsbee2a_README.txt
-rwxr-xr-x    1 root     root        32768 2005-04-20 07:44 sigsbee2a_readme.doc
-rwxr-xr-x    1 root     root      1425920 2005-04-20 07:44 sigsbee2a.ppt
-rwxr-xr-x    1 root     root     16149444 2005-04-20 07:44 sigsbee2a_stratigraphy.sgy
-rwxr-xr-x    1 root     root     10762452 2005-04-20 07:44 sigsbee2a_migration_velocity.sgy
-r-xr-xr-x    1 root     root       213561 2005-04-20 07:44 sigsbee2b_migration_velocity.jpg
-rwxr-xr-x    1 root     root     16149444 2005-04-20 07:44 sigsbee2a_reflection_coefficients.sgy
-r-xr-xr-x    1 root     root     10762452 2005-04-20 07:44 sigsbee2b_migration_velocity.segy
-r-xr-xr-x    1 root     root       335994 2005-04-20 07:45 sigsbee2b_reflection_coefficients.jpg
-r-xr-xr-x    1 root     root         7668 2005-04-20 07:45 sigsbee2b_readme.txt
-r-xr-xr-x    1 root     root        34816 2005-04-20 07:45 sigsbee2b_readme.doc
-r-xr-xr-x    1 root     root     951254160 2005-04-20 07:45 sigsbee2b_nfs.segy
-r-xr-xr-x    1 root     root       245888 2005-04-20 07:45 sigsbee2b_stratigraphy.jpg
-r-xr-xr-x    1 root     root       317044 2005-04-20 07:45 sigsbee2b_stratigraphy_index.jpg
-r-xr-xr-x    1 root     root     16149444 2005-04-20 07:45 sigsbee2b_reflection_coefficients.segy
-r-xr-xr-x    1 root     root      3000402 2005-04-20 07:45 zoff.hh
-r-xr-xr-x    1 root     root       315609 2005-04-20 07:45 sigsbee2b_zero_offset_nfs.jpg
-r-xr-xr-x    1 root     root       314983 2005-04-20 07:45 sigsbee2b_zero_offset_mp.jpg
-r-xr-xr-x    1 root     root       365901 2005-04-20 07:45 sigsbee2b_zero_offset_fs.jpg
-r-xr-xr-x    1 root     root     16149444 2005-04-20 07:45 sigsbee2b_stratigraphy.segy
-r-xr-xr-x    1 root     root     169120541 2005-06-10 03:42 SRC0t_sparse.hh
-r-xr-xr-x    1 root     root     84560571 2005-06-10 03:42 SRC0x_sparse.hh
-r-xr-xr-x    1 savap    users    84560571 2005-06-10 03:44 SRC0x.hh
-r-xr-xr-x    1 savap    users    84560571 2005-06-10 03:44 SRC1x.hh
-r-xr-xr-x    1 savap    users    84560571 2005-06-10 03:44 SRC2x.hh
-r-xr-xr-x    1 savap    users    169120541 2005-06-10 03:44 SRC0t.hh
-r-xr-xr-x    1 savap    users    169120541 2005-06-10 03:45 SRC1t.hh
-r-xr-xr-x    1 savap    users    169120541 2005-06-10 03:46 SRC2t.hh


Table 1. List of all available files in the Madagascar Sigsbee2 repository


next up previous [pdf]

Next: Sigsbee Models Up: Sigsbee2 Models Previous: Sigsbee2 Models

2014-07-07