33874 105361 184
37632 102049 121
23427 101974 138
46630 98778 126
21952 96409 156
42166 95408 100
33933 95354 120
60902 93348 131
22714 93076 124
68402 92319 142
63172 91149 136
53434 91052 139
33209 90903 113
65456 87838 118
81960 86933 127
54225 86611 131
25738 86417 153
83475 85842 115
45988 85429 107
39239 85380 96
66256 83399 109
-38004 83148 152
-42513 82067 107
-26758 81974 213
-24508 81964 238
19006 81944 124
70784 81227 140
53526 81045 123
-45522 80978 108
5503 80804 225
84305 80294 109
76801 80191 90
60291 79998 129
-44038 78742 123
-33529 78673 161
64818 77822 109
-42545 77619 133
-41044 77608 148
-39542 77598 152
68585 76753 142
-29037 76425 260
27284 76417 144
-11016 75252 324
94901 74895 144
-45574 74306 136
-41067 74273 142
-26794 74190 315
-26043 74187 338
80645 73570 68
71629 73454 128
61111 73335 126
55851 73283 131
-33561 73113 253
13024 73032 183
55862 72171 141
45341 72080 104
-38077 72029 151
27305 71969 133
22045 71947 147
-14028 71922 330
-2004 71906 266
60382 71103 134
-42594 70948 151
-28312 70862 325
10774 70804 212
251 70794 286
-43354 69841 102
-25311 69736 331
16790 69706 132
103261 69475 303
107040 68430 249
98769 68285 116
93505 68200 125
-84732 68067 135
-64428 67810 196
-42618 67612 153
40111 67594 94
29582 67532 143
-21560 67497 380
-17799 67485 335
-30591 66425 289
26579 66406 146
-20059 66380 350
101815 66113 149
-92287 65956 105
77743 65746 61
-14797 65252 367
65718 64488 130
-29097 64194 325
18311 64151 164
111636 64067 156
97339 63814 140
59710 63313 89
-35877 63119 320
92088 62617 111
84561 62504 126
-71263 62329 230
-31367 61982 386
-26097 61956 356
-6524 61902 254
103398 61692 392
89094 61459 119
-33631 60882 400
30369 60865 75
77816 60187 63
58991 59969 118
53719 59919 119
45436 59849 115
73312 59018 60
-61512 58883 176
22095 58604 163
86885 58090 137
39426 57582 106
-29884 57526 334
-20090 57484 301
-49480 56546 267
24364 56389 124
93700 55970 185
1759 55227 216
76383 54608 95
-35931 54224 310
84689 53610 72
48503 53202 58
31917 53089 77
-18597 53032 322
-3518 53004 226
97523 52695 231
54545 52142 88
-43485 52051 304
87738 51430 118
53046 51017 120
28158 50846 120
19861 50812 127
58337 49954 65
45513 49842 66
-75197 49033 209
71928 48992 152
66647 48930 91
-61617 48876 208
-47282 48744 258
31941 48641 124
12324 48568 178
-88794 48109 266
-28425 47511 327
4779 47445 165
88559 46994 116
85540 46949 178
-49564 46539 288
-45799 45396 306
44793 45389 45
26674 45279 73
99917 44950 311
50086 44319 48
-24666 44159 311
38768 43122 67
31216 43078 86
1762 41883 212
87887 41423 140
-35257 40876 350
99992 40503 205
81859 40225 184
59947 39962 86
52391 39891 54
-11083 39670 196
-82882 39127 194
29728 38622 85
26705 38608 63
21414 38586 60
64505 37786 117
55434 37694 64
-88961 36991 251
46372 36505 58
-27723 36388 322
-72356 34541 180
55465 34359 82
-52692 34334 349
31263 34182 137
1765 34100 115
-83716 33578 96
69848 33399 184
-68588 33384 256
44129 33152 65
-42112 33137 328
39590 33120 94
100124 32720 235
74401 32342 115
46407 32057 91
-24717 31927 400
56253 31030 103
28253 30831 93
49452 29858 72
-103460 29441 281
41899 27576 113
35084 27532 86
-23978 27477 327
20697 27464 70
-110314 27340 228
-42159 26466 375
-33071 26408 445
-107305 26173 260
-89885 25884 119
-18685 25234 314
96467 24875 282
68438 24486 145
-27780 24157 378
-23234 24138 426
-67188 23360 300
63147 23316 155
46477 23162 91
-12630 22994 225
10104 22989 87
-96756 22655 290
101069 21615 200
-20973 20793 365
-109680 20655 296
-62677 19974 398
47261 19832 140
35888 19752 86
-24768 19696 412
-17186 19669 239
-92261 19247 223
16178 18554 59
4803 18534 142
111743 18469 175
89751 18097 284
-83936 18012 330
-75594 17901 334
-118084 17479 234
-7332 17425 166
114798 17415 205
45012 16479 106
6322 16312 71
13152 15211 32
105735 15023 240
-103712 14987 225
50350 13186 162
63265 12196 199
-28596 11929 429
-79475 11279 342
-56696 11018 434
76199 10123 271
-121276 9758 191
96720 9309 230
-70390 8940 347
-39247 8654 517
29878 8600 59
-116742 8555 183
-17218 8550 185
56485 6568 190
-50660 6516 434
-11145 6311 145
6333 6304 57
-85629 5803 289
61816 5509 247
131778 4419 121
46624 4259 171
35222 4181 33
-78818 3485 382
-20275 3000 251
103672 2753 170
-120674 1960 194
125007 937 92
94583 378 298
84694 230 220
-129848 -72 210
109815 -474 72
-93332 -754 322
-62900 -1152 393
128096 -1222 67
-45400 -1310 192
18515 -1454 60
254 -1483 53
161600 -1523 0
-93350 -1866 301
72550 -2154 221
-52257 -2366 406
-125353 -3505 217
-33999 -3610 223
8627 -3700 90
-115480 -4816 107
-508 -4818 72
115226 -4821 126
130476 -5620 100
-127684 -5680 234
95450 -6281 313
-79712 -6511 493
79458 -6515 241
41380 -6899 270
145757 -7492 8
-54591 -7906 351
-124685 -7968 100
-41642 -8010 200
-69838 -8859 415
67298 -8888 343
62727 -8938 287
-123184 -9111 79
-8127 -9261 68
-49277 -10175 221
13971 -10362 71
-113301 -10418 230
-108729 -10503 300
-66815 -11118 405
1778 -11490 73
106209 -11660 186
-136211 -12166 255
122236 -12467 82
146655 -13031 6
76497 -13226 269
52863 -13481 171
-124038 -13542 120
-119464 -13635 133
-108027 -13852 278
97099 -14039 132
-93540 -14096 324
-40170 -15803 143
-22628 -15895 82
113152 -15982 170
87981 -16404 218
-143939 -16435 228
46026 -16873 209
116224 -17036 184
107070 -17206 190
-104273 -17256 371
154392 -17287 5
-37133 -18047 142
32301 -18075 129
160524 -18238 29
-83690 -18690 585
71226 -18851 254
-47061 -19089 198
9412 -19266 140
-74547 -19922 390
34603 -20286 262
25443 -20332 185
-117307 -20351 214
120891 -21392 10
-59304 -22317 174
33088 -22518 149
-8908 -22603 141
-111242 -22691 290
77388 -23223 348
172891 -23457 15
-126536 -23500 110
-148708 -24105 190
-80712 -24291 407
-67728 -24452 283
109500 -24948 190
-19610 -25914 94
95768 -26294 94
-39481 -26928 97
-34132 -26960 145
-15792 -27037 118
-94512 -27426 432
72860 -27727 285
12486 -29268 148
-153432 -29548 263
-21153 -30356 123
88193 -30859 276
-87683 -30866 154
-140463 -30977 151
-60921 -31197 121
131057 -32302 16
-116780 -32596 334
14022 -32601 62
59158 -33438 452
-128276 -33474 210
33150 -33638 345
98187 -34040 129
-96147 -34073 383
78296 -34332 283
39277 -34713 346
-114528 -34864 371
-109172 -34963 394
-145922 -35296 149
-48722 -35756 119
10969 -35943 179
-109192 -36075 394
132684 -36715 39
-38015 -36945 121
-46443 -37998 141
-78609 -38776 264
47728 -39100 359
113592 -39330 96
-159812 -39393 215
-101596 -39544 323
78368 -39891 261
105188 -40595 65
-93956 -40780 415
138143 -41041 40
-50299 -41303 135
-158368 -42768 271
-97055 -42955 297
-68707 -43345 131
122870 -43597 99
-64887 -44499 104
126724 -44629 36
142077 -45399 18
-153090 -46242 149
-148491 -46357 187
-27345 -47010 37
-81792 -47630 268
-2045 -48184 34
81551 -48745 257
-2812 -49296 20
114546 -49321 131
143715 -49810 30
-68015 -50025 165
-41935 -50262 52
-84906 -50923 213
1790 -51520 78
145302 -51996 20
61646 -52317 503
-78030 -53240 180
105420 -53936 58
49386 -54654 278
-95716 -55210 255
-42749 -56929 55
33278 -56988 402
24830 -57029 354
-13567 -57065 30
-51974 -57968 99
74004 -58851 164
-25096 -59252 17
-49688 -60211 47
150921 -61870 55
-85061 -62042 214
-156586 -62838 166
-82771 -63186 220
-146620 -64200 220
-88936 -64210 214
75610 -64391 196
-101256 -65129 338
-22047 -65935 13
-63599 -67865 45
-159806 -68316 167
47974 -70233 312
36429 -70314 444
-25141 -70371 0
-8209 -70417 98
-69022 -71142 51
64917 -71188 240
-59026 -72360 98
-45168 -72479 43
54930 -73510 227
48000 -73569 308
34145 -74775 441
-42112 -75836 65
-86804 -76474 83
51878 -76873 208
41878 -79174 278
-89164 -79776 99
-51393 -80213 39
-83783 -80965 114
-15935 -81522 58
-73017 -83327 57
56563 -83503 90
-93102 -85277 82
-79258 -88810 33
-32168 -89241 108
63585 -91218 16
-63854 -92327 78
61279 -92353 74
-73962 -97772 98
67556 -101183 0
67605 -105630 0
66081 -107871 1
63769 -109008 0

n1=3 
n2=467
esize=0
in=alldata.HH
label2="W-E (km)"
label1="N-S (km)"


Dd:   sergey@kana   Mon Jan 10 15:51:25 2000
		sepstr_ready_out() : sets next in="stdin"
		input esize=0
		output esize=4
		line=0
		n1=3
		n2=467
		data_format="xdr_float"


Window:   sergey@kana   Mon Jan 10 15:51:25 2000
		sets next: in="/scrka1/sergey/alldata.H@"
		In:	float	Fortran (3,467,1,1)	C [1][1][467][3]
		Out:	float	Fortran (3,467,1,1)	C [1][1][467][3]
	 From History:
		 n4=1 n3=1 n2=467 n1=3 esize=4
	 From Par:
		 n1=3  #f1=0  #j1=1  #min1=5  #max1=7
		 n2=467  #f2=0  #j2=1  #min2=5  #max2=471
		 n3=1  #f3=0  #j3=1  #min3=0  #max3=0
		 n4=1  #f4=0  #j4=1  #min4=0  #max4=0
	 Make header useful for further processing:
		 n1=3 	 n2=467 	 n3=1 	 n4=1
		 o1=5 	 o2=5 	 o3=0 	 o4=0
		 d1=1 	 d2=1 	 d3=1 	 d4=1
		 label1="N-S (km)" 	 label2="W-E (km)" 	 label3="" 	 label4=""
		data_format="xdr_float"



Window:   sergey@kana   Mon Jan 10 15:51:57 2000
		sepstr_ready_out() : sets next in="stdin"
		In:	float	Fortran (3,467,1,1)	C [1][1][467][3]
		Out:	float	Fortran (467,1,1,1)	C [1][1][1][467]
	 From History:
		 n4=1 n3=1 n2=467 n1=3 esize=4
	 From Par:
		 n1=1  #f1=0  #j1=1  #min1=5  #max1=5
		 n2=467  #f2=0  #j2=1  #min2=5  #max2=471
		 n3=1  #f3=0  #j3=1  #min3=0  #max3=0
		 n4=1  #f4=0  #j4=1  #min4=0  #max4=0
	 Make header useful for further processing:
		 n1=467 	 n2=1 	 n3=1 	 n4=1
		 o1=5 	 o2=5 	 o3=0 	 o4=0
		 d1=1 	 d2=1 	 d3=1 	 d4=1
		 label1="W-E (km)" 	 label2="N-S (km)" 	 label3="" 	 label4=""
		data_format="xdr_float"


Scale:   sergey@kana   Mon Jan 10 15:51:57 2000
		sets next: in="/scrka1/sergey/x.H@"
		Read  from param: #axis=0
		Read  from param: #esize=4
		Read  from param: #dscale=0.001
		input scaled by: dscale=0.001
		data_format="xdr_float"



/usr/local/SEP/bin/Cat:   sergey@kana   Mon Jan 10 15:54:17 2000
		sets next: in="/scrka1/sergey/junk.H@"

 Input header list:
	<stdin   old_in=/scrka1/sergey/x.H@
	<y.H   old_in=/scrka1/sergey/y.H@
	<z.H   old_in=/scrka1/sergey/z.H@
	esize=4 n1=467 n2=3 n3=1
	o1=5.000000 o2=5.000000 o3=0.000000
	d1=1.000000 d2=1.000000 d3=1.000000
	axis=2
		data_format="xdr_float"



Transp:   sergey@kana   Mon Jan 10 15:54:54 2000
		sepstr_ready_out() : sets next in="stdin"
#	Creating work file /scrka1/sergey/Transpa01pMW
# Transp: input n1=467  n2=3  n3=1 esize=4
#		o1=5.000000 o2=5.000000
#		d1=1.000000 d2=1.000000
#		label1="W-E (km)" label2="s"
Transp: output n1=3  n2=467  n3=1 esize=4
		o1=5.000000 o2=5.000000
		d1=1.000000 d2=1.000000
		label1="N-S (km)" label2="W-E (km)"
		data_format="xdr_float"

B~BҸC8  B+BB  AjBC
  B:BŎWB  ABiC  B(BB  BeB@B  BsB.C  AFB&B  BBUC  B|"BLJC  BUkBC  BBWB  ByBB  BBݳB  BXgB8C  AmBՂC  B4BB  B7BۦB  BBB  BBJB  BKC  *PB"NB  cBCU  cBCn  AJBTB  BiBt:C  BVBB  6BB  @BCa  B)BB  BBaB  Bq)BC  0&B{B  BXC!  BBB  *.B<C  $-B7LC  +B2.C  B+BC  KBٚC  AEBՁC  0ABC  BPB>C  6KBC  $DBC  ZBaHC XB_C  BJ>B#B  BBBsC   BtqBB  B_gmBC  >wB9C}  APbNBcC7  B_rBWC  B5]0B(B  NBC  ApB!C  A\*BC  `rBC   ABC  Bq,B4C  *`BBaC  ~BYC A,bNBCT  >BC  -jBB  |BxC AQBiyC  B΅B4C B|B)Cy  BŉBB  BBfgB  ©vB"NC  #BCD  *xB9XC  B qB0!B  ABcC  zBwC  d[BRC _BٚC AԡBC  xBC  BˡHB9C  ¸ByB  B|kB}Bt  lBC BoBC  ƩBcTC A|BMPC$  BEB"NC  B­BAC  BnB}@B  B|yC  B-BzwB  B<BzB  ByPCf  BwC  ƩBwC  ĜBwC~  BBvĜC  B0!BuB  %Bs,C  ABsuB  BBp~B|  BkBoBB  BVBBoB  B5wBoeaB  BBloBp  vJBk2C0  ABjjC#  BBh\*C	  B:BfSB  oBfC  RBeC EBb/C AyBaWB  BfgB_HC9  ?&B\sCX  BBZnB  YBXaC  B`BVpB  BBBTBh  AVBT[#B  ƨBT C  a&BTCb  BBRǯCg  BZ.BPiB  -BP4:C  ByBMSB  BT/BLiB  ACBKbNB  ATBK?~B  BiYBGB  B6PBG^6B  dBD!CQ  B#BCC  BKDBCSB  vwBCCP  = BBC  A,BBcB  AE/BBEC2  ±B@oC  fgB>DC @B=ǯC%  B6B;B  B{B;C2  FAB:'C  72.B5C  B3,	B5WB4  Ad[B5B  BՂB3C BHXB1FB@  SB0C BoB,|B  A_B,OB  ?8B'2CT  B%B%'C  +B#C  BB"CM  BB gC8  BoɻBB  BQcBcBX  1SBCD  ¥ÖBCB  AB|B  AգBnB|  AOBXBp  BB$B  B]kBƨB  ±	BC{  B9|BBh  ȵBPC  FB
)C4  B]*B	oB  RĜB	VC AB_C	  ?BfgB  §nBOB  B-BC8  -B8C  B0BB  (rBJC  B\)BzB  B?~BHCk  BPB^6B  B9B :_B  żkAjC  BaA=qB  A&AB  BEA0B  A,C B'AܛB  BVAAB  AC AuA۶FB  ܠAڸSCd  (AӺ_C HACCހ ֜*AbNC  ³AoB  zA<C  BA C  BBAUC  =qAAC  <AC  `BAHC  B|A,C  B9sAKB  J|ACa  A!AyB  A=qC  B#UACH  ȵAXC \*A=qC  z@AC  B=DAC  BPAB  $AiC  |AZCo  ¸AC_  AlAnBl  @.AEC  B|kAC/  BAƨC  §<AC  0!A5@C  +ACj  ꟿAfgC&  B嘔AQCM  B4JAB  @MA~B  ARnAs`BB   BxSAp^6Cp  lAoCa  BIfgARC"  B}]AC"CG  ĜA>0Cր 4A4vC  bȵA0IC  BeA!C QA C?  BpACf  ǯA
>C A
vD@ A&A	Bl  {AHC7  wAC9  Ba@-C>  J@ЃC  2Q@C  @ʧ@ɺ_Bd  «B@.C BwC@ICw  C+@hsB  B:~@IC+  BT@B  @_
>C  34@@ C{  BX@01'C*  Y?HCB  B?o<B  B*>8C  BcT>kC\  tCR  BۡH"B  ºA%C  {tCĀ C jB  5C@  ABp  >JBT  C!    º4C B	#C]  Q,lC  `QCY  g
>C_  A
2lB  B  J-B  BsEB  CyB  ^6Cj  BgC lZC BzCq  B%ĜC  CxA   Z]0C ^B  &i (CH  wCπ B5@C BzsC ^6ƨB  2-B  E"C]  A_8%B  &!Cf  u@(JC  H1UCʀ ?㕂7B  Bk:]C:  6BC  BxGxB  CP~@  BwSC BSsW.C+  vX	B  Z(C  ]C  B2`C  »{a8C   |C  %~QB  BMFC*  BF;eCZ  czCd  B8CQ  BrIC8  B#C>  ЋJC Cd[K@  2`BC  B4:C  C %mA  §aHD@ BsC~  <>wFCF  A C  `BC  B
iyIC  AˋDC9  0CV  B2"A   m7M8C.  BZ$C  +C  {,C  BƨȵC  C,Ap  o B  @C>  ¡lSCˀ tÝC B ǕC>  HOB  B8ZB  lB  +׮C  |	KB  ½%hsC  BRC AGƩ$C  nbOC 9YB  Bb<C  ¯]C  vC  svB  C5@A  ]bNC  A`ZgmBx  BlC   FaCR  BPC B_(C  KDJC B	SC B
C  WtC XC  	/C  BU%B  A/ŢC3  bOLC  C)B  ]ǯB  9ŢC  7C  B>yfgC B/QB  oCW  1(-C BkcC B`B"aHB  »y#Cπ C
$$)B   I2.%6FC  ^6+oC *+C i-aHC  Bq.cUB  %1B  Br2B  C5A  8C  }9mC;  <
>B  £>C  H@kB  BBC 3E/A  BEHC  CG=qA  HC%  'qIJBP  ©K(CU  ?N|B  CMPOA  BvQDC ]TC4  BWwBh  BEDZC  ¿n\C  *cLB\  BcC  AƣdC  YodBA  Oag<B  BkgmC$  ĜmA  FpB<  CwzB\  ª<x+CV  {ZC&  ¥|xC\  fgC\  ±<kCV  B8R2CD  ʃBC  `B޹AP  ~eaB4  WC'  B?awLC  BLC       XՁB  DHBL  BՁ`BCp  lRB  4	@B,  B[SCc  B@ #TC  B{C܀ (r	B  ­B  BOCP  B'YC  ²SPB  Mo mB  §¡B  ~£DBh  ¦mBd  Bb@§B  º4:ªB  ±B   	²{eB  B~W¶oA  j¸mB  Bu¸B  ËDB  B]    B5B    B)y׽?  Bv    
